Impact Beds

Custom and standard solutions for various loading conditions and transfer requirements.

Apart from our standard impact idlers such as retractable, jack-down and garland end-buffer idlers, LORBRAND can offer various “bed” type designs;

 

Garland Idler Bed

Garland idler beds offer low wear, high impact absorbing options for transfer areas. The risk of belt damage is minimised due to the absorption of impact energy by the movement of the support components. Rollers are available in high mass steel, PU impact disc and thick rubber disc options.

Bed sections have a modular design so that multiple sections can be joined for longer feeding areas.

Impact Bar – Roller Bed

Combination roller and impact bar bed design improves side sealing and spillage at the sealing skirts without sliding wear at the higher-loaded central portion of the belt. Rollers with extra thick high impact rings are fitted to custom sized rollers locked in place with keeper plates.

Impact Bar Slider Bed

Impact bar slider beds offer a high degree of impact absorption at low belt deflections resulting in minimal spillage at skirting. Beds can be fitted with “lead-in” and “lead-out” rollers to aid in lining up the bed with the required belt line.

Medium Duty Impact Bed
MEDIUM DUTY IMPACT BED – 1350Nm IMPACT ENERGY
PART NUMBER BW L F H B C D
MM 20 35 45 20 35 45
IB-M-600-DEG-6-L 600 24 838 210 253 180 654 602 553 329 381 411
IB-M-750-DEG-9-L 750 30 990 320 253 180 819 892 971 367 444 489
IB-M-900-DEG-9-L 900 36 1144 340 253 180 867 945 1028 374 456 503
IB-M-1050-DEG-12-L 1050 42 1296 430 253 200 1084 1182 1287 406 508 568
IB-M-1200-DEG-12-L 1200 48 1448 450 253 200 1133 1235 1345 411 519 581
IB-M-1350-DEG-12-L 1350 54 1600 500 253 200 1253 1361 1477 428 547 616
IB-M-1500-DEG-15-L 1500 60 1752 560 253 200 1398 1525 1662 449 582 659
IB-M-1800-DEG-18-L 1800 72 2058 660 286 240 1643 1789 1950 516 672 762
IB-M-2100-DEG-21-L 2100 84 2362 765 286 240 1893 2066 2252 552 733 837
IB-M-2400-DEG-24-L 2400 96 2668 870 286 240 2147 2343 2554 588 793 911
Heavy Duty Impact Bed
HEAVY DUTY IMPACT BED – 2700Nm IMPACT ENERGY
PART NUMBER BW L F H B C D
MM 20 35 45 20 35 45
IB-H-1500-DEG-15-L 1500 60 1800 560 320 250 1662 1525 1398 516 649 726
IB-H-1800-DEG-18-L 1800 72 2000 660 320 250 1950 1789 1640 550 706 796
IB-H-2100-DEG-21-L 2100 84 2500 765 333 250 2252 2066 1893 599 779 884
IB-H-2400-DEG-24-L 2400 96 2800 870 358 250 2554 2343 2147 660 865 983
IB-H-2500-DEG-24-L 2500 100 2900 900 358 250 2641 2422 2219 670 882 1004
IB-H-2600-DEG-24-L 2600 104 3000 930 358 250 2727 2501 2291 680 899 1025
IB-H-2800-DEG-27-L 2800 112 3200 980 358 250 2871 2633 2412 698 928 1061
IB-H-3000-DEG-27-L 3000 120 3400 1050 358 250 3073 2818 2581 721 968 1110

Comments:

  1. Height H to be approx. 12mm lower than normal belt line (from surrounding idlers)
  2. Client to confirm with belt supplier that the installed belt is suitable for the resultant impact loads
  3. Availabe in bar lenghts of 1200 and 1500mm
  4. Can be supplied with different dimensions to suit existing conveyor structure