Our Product Catalogue
For detailed information on our products, please click the relevant product category link below:
CEMA Load Ratings for 3 Roll Carry & Impact Idlers (kg)
BW | CEMA B | CEMA C | CEMA D | CEMA E | CEMA F | ||||
---|---|---|---|---|---|---|---|---|---|
in | mm | SER 20 | SER 25/27 | SER 30 | SER 32 | SER 35/40 | SER 45 | SER 50 | SER 60 |
400 | |||||||||
18 | 450 | 186 | 409 | ||||||
20 | 500 | 186 | 409 | ||||||
24 | 600 | 186 | 409 | 464 | 545 | ||||
30 | 750 | 186 | 409 | 464 | 545 | ||||
36 | 900 | 186 | 380 | 464 | 545 | 818 | |||
1000 | 158 | 353 | 464 | 545 | 818 | ||||
42 | 1050 | 165 | 360 | 464 | 545 | 818 | |||
48 | 1200 | 160 | 338 | 464 | 545 | 818 | |||
54 | 1350 | 317 | 391 | 507 | 818 | ||||
1400 | 310 | 385 | 500 | 818 | |||||
60 | 1500 | 295 | 375 | 486 | 818 | 1250 | 1364 | ||
1600 | 365 | 472 | 818 | 1250 | 1364 | ||||
72 | 1800 | 343 | 444 | 818 | 1250 | 1364 | 1600 | ||
2000 | 780 | 1250 | 1364 | 1600 | |||||
84 | 2100 | 761 | 1250 | 1364 | 1600 | ||||
96 | 2400 | 740 | 1150 | 1273 | 1600 | ||||
108 | 2500 | 1600 | |||||||
2600 | 1600 | ||||||||
2800 | 1600 | ||||||||
3000 | 1600 |
CEMA Load Ratings for 2 Roll Vee Return Idlers (kg)
BW | CEMA C | CEMA D | CEMA E | |||||
---|---|---|---|---|---|---|---|---|
in | mm | SER 25 | SER 27 | SER 30 | SER 32 | SER 35 | SER 40 | SER 45 |
400 | ||||||||
18 | 450 | |||||||
20 | 500 | |||||||
24 | 600 | 227 | 227 | |||||
30 | 750 | 227 | 227 | |||||
36 | 900 | 227 | 227 | 386 | 591 | 591 | ||
1000 | 227 | 227 | 386 | 591 | 591 | |||
42 | 1050 | 227 | 227 | 386 | 591 | 591 | ||
48 | 1200 | 227 | 227 | 386 | 591 | 591 | 750 | 750 |
54 | 1350 | 227 | 227 | 386 | 591 | 591 | 750 | 750 |
1400 | 227 | 227 | 386 | 591 | 591 | 750 | 750 | |
60 | 1500 | 227 | 227 | 386 | 591 | 591 | 750 | 750 |
1600 | 386 | 591 | 591 | 750 | 750 | |||
72 | 1800 | 386 | 591 | 591 | 750 | 750 | ||
2000 | 591 | 591 | 750 | 750 | ||||
84 | 2100 | 591 | 591 | 750 | 750 | |||
96 | 2400 | 591 | 591 | 750 | 750 |
CCEMA Load Ratings for Flat Return Idlers (kg)
BW | CEMA B | CEMA C | CEMA D | CEMA E | CEMA F | |
---|---|---|---|---|---|---|
in | mm | SER 20 | SER 25/27 | SER 30 | SER 32 | SER 40/45 |
400 | ||||||
18 | 450 | 100 | 216 | |||
20 | 500 | |||||
24 | 600 | 86 | 148 | 273 | ||
30 | 750 | 227 | 227 | |||
36 | 900 | 75 | 114 | 273 | ||
1000 | ||||||
42 | 1050 | 64 | 68 | 227 | 455 | |
48 | 1200 | 59 | 57 | 193 | 455 | |
54 | 1350 | 170 | 420 | |||
1400 | ||||||
60 | 1500 | 127 | 386 | 682 | ||
1600 | ||||||
72 | 1800 | 70 | 318 | 545 |
Load Ratings (kg) for SABS 3 Roll Carry & Impact Idlers
BW (mm) | SABS SER25 | SABS SER30 | SABS SER35 | SABS SER40 |
---|---|---|---|---|
400 | ||||
450 | 409 | |||
500 | 409 | |||
600 | 409 | 464 | ||
750 | 409 | 464 | ||
900 | 380 | 464 | 818 | 818 |
1050 | 360 | 464 | 818 | 818 |
1200 | 328 | 464 | 818 | 818 |
1350 | 233 | 391 | 818 | 818 |
1500 | 217 | 375 | 818 | 818 |
1650 | 359 | 818 | 818 | |
1800 | 343 | 818 | 818 | |
2000 | 741 | 741 | ||
2100 | 761 | 761 | ||
2400 | 740 | 740 |
Load Ratings (kg) for SABS 2 Roll Vee Return Idlers
BW (mm) | SABS SER25 | SABS SER30 |
---|---|---|
600 | 227 | |
750 | 227 | |
900 | 227 | 386 |
1050 | 227 | 386 |
1200 | 227 | 386 |
1350 | 200 | 386 |
1500 | 153 | 350 |
1650 | 135 | 270 |
1800 | 125 | 240 |
2000 | 220 | |
2100 | 200 | |
2400 | 175 |
Load Ratings (kg) for SABS 2 Roll Vee Return Idlers
BW (mm) | SABS SER25 | SABS SER30 |
---|---|---|
BRG | 6205 | 6206 |
1050 | 545 | 818 |
1200 | 545 | 818 |
1350 | 507 | 818 |
1500 | 486 | 818 |
1650 | 465 | 818 |
1800 | 444 | 818 |
2000 | 391 | 782 |
2100 | 380 | 761 |
2400 | 371 | 740 |
Load Ratings (kg) for SABS Flat Return Idlers
BW (mm) | SABS SER25 | SABS SER30 |
---|---|---|
450 | 216 | |
500 | 193 | |
600 | 148 | |
750 | 114 | 150 |
900 | 91 | 145 |
1050 | 68 | 123 |
1200 | 54 | 105 |
1350 | 48 | 93 |
1500 | 43 | 86 |
1650 | 39 | 77 |
1800 | 36 | 70 |
See what Lorbrand is all about and what we’ve been up to.
Video title goes here
Video title goes here
Video title goes here